| Loại máy quét | Cầm tay có dây |
| Kết nối Scanner | USB |
| Input voltage | 5 VDC ± 0.25V | |
| Power | 5.00W (working); 0.40W (standby) | |
| Current | 1000mA (working); 80mA (standby) | |
| Image size | 1280× 960 pixels | |
| Scanning angle | ±60°, ±40°, 360° (Skew, Pitch, Roll) | |
| Decode capability | UPC-A, UPC-E, UPC-E1, EAN-13, EAN-8, ISBN (Bookland EAN), ISSN, Code 39, Code 39 full ASCII, Code 32, Trioptic Code 39, Interleaved 2 of 5, Industrial 2 of 5 (Discrete 2 of 5), Matrix 2 of 5, Codabar (NW7), Code 128, UCC/EAN 128 (GS1-128), ISBT 128, Code 93, Code 11 (USD-8), MSI/Plessey, UK/Plessey, China Post, China Finance, GS1 DataBar (formerly RSS) variants |
|
| Indicator | Beeper, LED | |
| Interface supported | Keyboard wedge, RS-232, USB Keyboard, USB virtual COM | |
| Dimensions | Height × Width × Depth:152mm × 81mm × 144mm (without stand); 152mm × 112mm × 184mm (with stand); |
|
| Weight | 543g (without stand, without cable); 810g (with stand , without cable); |
|
| Cable | Straight 2.0m | |
| Connector type | RJ-45 phone jack connector | |
| Case material | PC+TPU | |
| Temperature | 0° to 50°C (32° to 122°F), Operating; -40° to 70°C (-40° to 158°F), Storage | |
| Humidity | 5% to 95% (non-condensing) | |
| Programming method | Manual (reading special barcode) | |
| Program upgrade | Online | |
| Min. element width | 4mil, 1mil = 0.0254mm | |
| Decoding depth | 4mil Code39 (9 chars): | 5mm-60mm |
| 5mil Code39 (3 chars): | 0mm-100mm | |
| 10mil Code39 (3 chars): | 0mm-148mm | |
| 13mil UPC (6 chars): | 0mm-170mm | |
| 15mil Code39 (1 chars): | 0mm-193mm | |
|
|
|
| Safety | EMC: EN55022, EN55024 Electrical safety: EN60950-1 Photobiological safety: EN62471:2008 Illumination: 0~100,000LUX Protection class: IP52 Drop resistance: 1.5m (5.0ft) drops to concrete |
|

Máy đọc mã vạch 2D Antech AS6600
Máy quét không dây Delfi M71
Máy đọc mã vạch Antech AS1250
Máy đọc 2D đa hướng AS7220i 
Đánh giá
Chưa có đánh giá nào.