| Loại máy quét | Cầm tay có dây |
| Kết nối Scanner | USB |
Tech Parameters
| Model Number | XB-8808 |
| Performance Parameters | |
| Light Sources | SXGA-W(Width1280*high1024) Ratio(5:4) |
| Supported Symbologies | 1D:EAN-8、EAN-13、EAN-13 2 add-on、EAN-13 5 add-on、ISSN、ISBN、UPC-A、UPC-E、Code11、Code 32、Code 39、Code 93、Code 128、Codabar、Industrial 2 of 5、Interleaved 2 of 5、Matrix 2 of 5、ISBT-128、GS1-128、GS1 DataBar(RSS14)、GS1 DataBar Limited、GS1 DataBar Expanded. 2D:PDF417、MicroPDF417、QR-code、MicroQR, Data Matrix、QR、Aztec. |
| Scan Range | 5mil(Code39) 1cm~15cm; UPC-13mil 1cm~33cm; 20mil(code39) 1cm~40cm; 20mil(QR Code) 1cm~28cm |
| System compatibility | Linux、Android、Windows XP、7、8、10、MAC |
| Minimum recognition accuracy | Code 39 4mil |
| Barcode Type | 1d or 2d barcodes for Paper or Film;1d and 2d for screen ,like Phone tablets |
| Motion tolerance | 3.8meters/second |
| Scan Mode | Automatic continuous reading mode |
| Support Keyboard | Support Multi-Language |
| Barcode output editing | Support for adding suffixes |
| Print contrast | 20% |
| Recognition angle range | Turn angle ±360°, elevation angle ±60°, declination angle ±70° |
| Mutual Move | Led: Red and blue bi-color indicator: red light reading code, blue light power indicator. Beeper: Startup prompts, reading tips. Keys (touch keys): Key Switch and 2d barcodes. |
| Interfaces | USB(Drive – Free)、RS232 |
| Physical Parameters | |
| Dimensions | 119mm*135mm*166mm |
| Weight | 390g |
| Material | ABS+PC |
| Cable Length | 180CM(±3CM) |
| Environmental Parameters | |
| Operating Temperature | -20℃~55℃ |
| Storage Temperature | -20℃~60℃ |
| Relative Humidity | 5%~95% RH(non-condensing/non-freezing) |
| Shock Resistance: | Withstands three times1 . 5 meters drops to concrete |
| Waterproof and Dustproof | IP54 standard |
| Ambient Ligh | 0-70000LUX |
| Electrical Parameters | |
| Working Voltage | DC5V |
| Power | USB Interface: Standby Power 0.2mA/1W; Operating Power 0.33mA/1.65W Maximun Operating Power 0.481mA/2.405W. RS232 Interface: Standby Power 0.2mA/1W; Operating Power 0.33mA/1.65W; Maximun Operating Power 0.484mA/2.42W |

Nhãn in DK-11204 | 17mm x 54mm x 400 nhãn
Nhãn in EK-11208 | 38mm x 90mm x 400 nhãn
Nhãn in EK-11203 | 17mm x 87mm x 300 nhãn
Nhãn in DK-22210 | 29mm x 30.4m
Máy đọc mã vạch 1D Antech 2230HD
Máy đọc mã vạch không dây 1D Antech AS2900W
Máy đọc mã vạch 2D Antech AS6600
Máy in hóa đơn cầm tay hiệu Rongta, model : RPP-02C ( 58mm )
Máy quét Mã vạch VP-DM8
Máy đọc mã vạch đa tia Antech AS7900 ( siêu tốc độ ) - 1D
Đầu đọc mã vạch không dây Antech AS2800W 
Đánh giá
Chưa có đánh giá nào.